Tennessee Campaign Finance

Follow the money. Know your reps. Open data for informed citizens.

Filter by Year: All Years 2020 2022 2024 2026 2028 2030
233
Candidates
22,485
Unique Donors
$15.9M
Total Contributed
$8.1M
Total Spent
43,525
Contribution Records
Corporate Giving
Track employer-linked donations and business entity contributions
Explore →
PAC Analysis
See which PACs fund which candidates and how much
Explore →
Donor Geography
Where campaign dollars come from, by city and state
Explore →
Funding Analysis
Out-of-state money, PAC vs. individual, and small-dollar metrics
Explore →
Find My Reps
Enter your ZIP code to see your representatives' finances
Explore →
Search Candidates
Look up any candidate and explore their full financial profile
Explore →

Top Candidates by Total Contributions (2026)

#CandidatePartyOffice DistrictElection YearUnique Donors Total Contributions Cash on Hand
1 Marsha Blackburn Republican Governor 2026 13,159 $5,515,597.53 $3,880,838.53
2 John Rose Republican Governor 2026 992 $1,455,757.83 $5,863,375.97
3 Paul Bailey Republican Senate 15 2026 404 $772,190.00 $191,858.89
4 Mark Pody Republican Senate 17 2026 393 $557,002.93 $42,646.11
5 Brent Taylor Republican Senate 31 2026 391 $555,305.00 $395,382.17
6 Richard Briggs Republican Senate 07 2026 191 $387,554.83 $220,606.67
7 Dawn White Republican Senate 13 2026 121 $248,770.20 $218,761.81
8 J. Adam Lowe Republican Senate 01 2026 165 $229,600.00 $38,385.17
9 Edward S. Jackson Republican Senate 25 2026 100 $204,365.20 $308,478.80
10 Jr. Hicks Republican House of Representatives 09 2026 118 $171,220.20 $208,181.53
11 Monty Fritts (Governor) Republican Governor 2026 291 $167,292.46 $147,652.95
12 Raumesh Akbari Democrat Senate 29 2026 74 $143,350.00 $13,558.90
13 Greg Martin Republican House of Representatives 26 2026 126 $142,320.20 $127,193.70
14 Jeff Yarbro Democrat Senate 21 2026 87 $138,750.95 $138,720.01
15 Charlane Oliver Democrat Senate 19 2026 471 $136,634.91 $48,211.48
16 Clark Boyd Republican House of Representatives 46 2026 154 $136,350.00 $329,661.52
17 Bill Hancock Republican House of Representatives 59 2026 116 $131,974.25 $123,105.01
18 Ron Gant Republican House of Representatives 94 2026 222 $125,093.79 $31,332.09
19 Kerry Roberts Republican Senate 23 2026 58 $123,500.00 $74,109.11
20 Jerri Green Democrat Governor 2026 1,108 $123,270.98 $19,868.68
Search all candidates →