Tennessee Campaign Finance

Follow the money. Know your reps. Open data for informed citizens.

New to campaign finance? Start with our Getting Started guide — it explains everything in plain English.
Filter by Year: All Years 2020 2022 2024 2026 2028 2030
341
Candidates
49,361
Unique Donors
$31.8M
Total Contributed
$28.9M
Total Spent
107,302
Contribution Records

Start Exploring

Pick a lens to dig into the data

🏠
Find My Reps
Enter your ZIP code to see who represents you and how they're funded
Start here
🏢
Corporate Giving
Which companies' employees donate the most to TN campaigns?
Explore
💰
PAC Analysis
See which PACs fund which candidates and how much
Explore
📍
Donor Geography
Where campaign dollars come from, by city and state
Explore
⚖️
Funding Analysis
Out-of-state money, PAC vs. individual, and small-dollar metrics
Explore
🔎
Search Candidates
Look up any candidate and explore their full financial profile
Explore
📚
Directory
Search individual donors, PACs, and employers in one unified directory
Explore

Top Candidates by Total Contributions (2026)

#CandidatePartyOffice DistrictElection YearUnique Donors Total Contributions Cash on Hand
1 Marsha Blackburn Republican Governor 2026 19,387 $9,509,989.24 $6,039,638.66
2 John Rose Republican Governor 2026 1,480 $3,320,268.01 $5,863,375.97
3 Jack Johnson Republican Senate 27 2026 1,009 $1,038,009.64 $19,445.49
4 Paul Bailey Republican Senate 15 2026 405 $782,840.00 $191,858.89
5 Mark Pody Republican Senate 17 2026 444 $666,902.93 $42,646.11
6 Bo Watson Republican Senate 11 2026 389 $650,848.66 $66,949.11
7 Brent Taylor Republican Senate 31 2026 395 $561,555.00 $395,382.17
8 Jerri Green Democrat Governor 2026 6,832 $545,000.54 $19,868.68
9 Richard Briggs Republican Senate 07 2026 222 $498,253.83 $220,606.67
10 Bill Hancock Republican House of Representatives 59 2026 209 $352,422.04 $204,827.18
11 Cameron Sexton Republican House of Representatives 25 2026 164 $337,720.00 $288,277.27
12 J. Adam Lowe Republican Senate 01 2026 207 $316,825.00 $38,385.17
13 Rusty Crowe Republican Senate 03 2026 140 $306,944.20 $109,924.10
14 Dawn White Republican Senate 13 2026 131 $297,770.20 $218,761.81
15 Monty Fritts (Governor) Republican Governor 2026 578 $247,645.83 $62,209.26
16 Steve Southerland Republican Senate 09 2026 94 $224,350.81 $137,372.75
17 Lauren Pinkston Independent Governor 2026 748 $216,261.81 $16,403.14
18 Randy Mcnally Republican Senate 05 2026 57 $209,500.00 $53,995.74
19 Jim Todd Democrat Criminal Court 20-3 2026 214 $207,480.00 $0.00
20 Edward S. Jackson Republican Senate 25 2026 101 $206,865.20 $308,478.80
Search all candidates →