Tennessee Campaign Finance

Follow the money. Know your reps. Open data for informed citizens.

New to campaign finance? Start with our Getting Started guide — it explains everything in plain English.
Filter by Year: All Years 2020 2022 2024 2026 2028 2030
1,162
Candidates
152,833
Unique Donors
$179.8M
Total Contributed
$178.5M
Total Spent
410,792
Contribution Records

Start Exploring

Pick a lens to dig into the data

🏠
Find My Reps
Enter your ZIP code to see who represents you and how they're funded
Start here
🏢
Corporate Giving
Which companies' employees donate the most to TN campaigns?
Explore
💰
PAC Analysis
See which PACs fund which candidates and how much
Explore
📍
Donor Geography
Where campaign dollars come from, by city and state
Explore
⚖️
Funding Analysis
Out-of-state money, PAC vs. individual, and small-dollar metrics
Explore
🔎
Search Candidates
Look up any candidate and explore their full financial profile
Explore
📚
Directory
Search individual donors, PACs, and employers in one unified directory
Explore

Top Candidates by Total Contributions

#CandidatePartyOffice DistrictElection YearUnique Donors Total Contributions Cash on Hand
1 Bill Lee Republican Governor 2022 5,253 $17,243,237.51 $2,053,676.20
2 Marsha Blackburn Republican Governor 2026 19,387 $9,509,989.24 $6,039,638.66
3 John Rose Republican Governor 2026 1,480 $3,320,268.01 $5,863,375.97
4 Jack Johnson Republican Senate 27 2026 2,469 $3,059,571.99 $19,445.49
5 Cameron Sexton Republican House of Representatives 25 2026 1,194 $2,574,144.90 $288,277.27
6 Ken Yager Republican Senate 12 2028 1,518 $2,435,087.94 $107,752.89
7 Ferrell Haile Republican Senate 18 2028 1,389 $1,863,195.01 $625,819.57
8 Bo Watson Republican Senate 11 2026 1,060 $1,825,161.67 $66,949.11
9 William S. Reeves Republican Senate 14 2028 911 $1,786,346.39 $230,704.02
10 Steven Dickerson Republican Senate 20 2024 976 $1,785,069.33 $50,645.86
11 Jason Martin Democrat Governor 2022 5,669 $1,722,321.09 $71,198.85
12 Rebecca Duncan Massey Republican Senate 06 2028 1,364 $1,707,558.70 $246,504.66
13 Paul Bailey Republican Senate 15 2026 754 $1,694,145.55 $191,858.89
14 Richard Briggs Republican Senate 07 2026 875 $1,688,511.08 $220,606.67
15 Bob Freeman Democrat House of Representatives 56 2026 1,248 $1,619,361.76 $278,792.80
16 Jim Tracy Republican Senate 14 2020 1,258 $1,604,057.38 $127,743.10
17 Randy Mcnally Republican Senate 05 2026 675 $1,553,449.88 $53,995.74
18 Todd Gardenhire Republican Senate 10 2028 721 $1,457,992.85 $80,918.30
19 Jeff Yarbro Democrat Senate 21 2026 1,255 $1,421,575.95 $138,720.01
20 Jon Lundberg Republican Senate 04 2024 688 $1,420,218.00 $70,427.34
Search all candidates →