Tennessee Campaign Finance

Follow the money. Know your reps. Open data for informed citizens.

New to campaign finance? Start with our Getting Started guide — it explains everything in plain English.
Filter by Year: All Years 2020 2022 2024 2026 2028 2030
174
Candidates
59,554
Unique Donors
$25.7M
Total Contributed
$25.0M
Total Spent
96,085
Contribution Records

Start Exploring

Pick a lens to dig into the data

🏠
Find My Reps
Enter your ZIP code to see who represents you and how they're funded
Start here
🏢
Corporate Giving
Which companies' employees donate the most to TN campaigns?
Explore
💰
PAC Analysis
See which PACs fund which candidates and how much
Explore
📍
Donor Geography
Where campaign dollars come from, by city and state
Explore
⚖️
Funding Analysis
Out-of-state money, PAC vs. individual, and small-dollar metrics
Explore
🔎
Search Candidates
Look up any candidate and explore their full financial profile
Explore
📚
Directory
Search individual donors, PACs, and employers in one unified directory
Explore

Top Candidates by Total Contributions (2024)

#CandidatePartyOffice DistrictElection YearUnique Donors Total Contributions Cash on Hand
1 Jon Lundberg Republican Senate 04 2024 332 $600,425.00 $70,427.34
2 Frank S Niceley Republican Senate 08 2024 213 $296,200.70 $11,967.02
3 Patsy Hazlewood Republican House of Representatives 27 2024 365 $263,552.61 $180,925.07
4 Claire Jones Democrat House of Representatives 61 2024 1,066 $227,367.65 $64,551.01
5 Alex Mcveagh Republican Circuit Court 11-3 2024 394 $224,741.62 $25,431.70
6 Luis Mata Democrat House of Representatives 49 2024 967 $217,460.87 $77,384.39
7 Jimmy Harris Republican House of Representatives 73 2024 235 $192,000.00 $10,352.63
8 Art Swann Republican Senate 02 2024 109 $166,373.91 $62,059.36
9 Allison Gorman Democrat House of Representatives 26 2024 397 $158,723.20 $8,921.56
10 David Veile Republican Circuit Court 21-3 2024 197 $142,483.00 $18,710.33
11 Michele Coffman Republican Circuit Court 11-3 2024 162 $131,542.36 $0.00
12 Karen Reynolds Democrat Senate 22 2024 532 $124,416.99 $22,485.05
13 Esther Helton Republican House of Representatives 30 2024 117 $120,625.00 $97,715.45
14 Chris Spencer Republican Senate 18 2024 194 $117,661.45
15 Stanley Kweller Democrat Circuit Court 20-4 2024 203 $117,008.00 $0.00
16 Jami K. Averwater Republican House of Representatives 13 2024 153 $116,907.85 $157.99
17 Kathy Lennon Democrat House of Representatives 27 2024 350 $112,782.00 $23,575.70
18 Chad Bobo Republican House of Representatives 60 2024 187 $112,087.63 $43,359.33
19 Wyatt Rampy Republican Senate 20 2024 153 $98,425.53 $24,157.31
20 Jennifer Frensley Webb Republican House of Representatives 50 2024 108 $94,203.16 $16,374.48
Search all candidates →