Tennessee Campaign Finance

Follow the money. Know your reps. Open data for informed citizens.

New to campaign finance? Start with our Getting Started guide — it explains everything in plain English.
Filter by Year: All Years 2020 2022 2024 2026 2028 2030
16
Candidates
832
Unique Donors
$1.3M
Total Contributed
$1.1M
Total Spent
1,697
Contribution Records

Start Exploring

Pick a lens to dig into the data

🏠
Find My Reps
Enter your ZIP code to see who represents you and how they're funded
Start here
🏢
Corporate Giving
Which companies' employees donate the most to TN campaigns?
Explore
💰
PAC Analysis
See which PACs fund which candidates and how much
Explore
📍
Donor Geography
Where campaign dollars come from, by city and state
Explore
⚖️
Funding Analysis
Out-of-state money, PAC vs. individual, and small-dollar metrics
Explore
🔎
Search Candidates
Look up any candidate and explore their full financial profile
Explore
📚
Directory
Search individual donors, PACs, and employers in one unified directory
Explore

Top Candidates by Total Contributions (2028)

#CandidatePartyOffice DistrictElection YearUnique Donors Total Contributions Cash on Hand
1 William S. Reeves Republican Senate 14 2028 156 $193,570.20 $230,704.02
2 John Stevens Republican Senate 24 2028 90 $145,198.80 $81,498.05
3 Ferrell Haile Republican Senate 18 2028 137 $125,269.80 $625,819.57
4 Page Walley Republican Senate 26 2028 80 $109,250.00 $183,688.60
5 Bill Powers Republican Senate 22 2028 71 $106,150.00 $65,401.74
6 Rebecca Duncan Massey Republican Senate 06 2028 66 $97,070.20 $246,504.66
7 Ken Yager Republican Senate 12 2028 81 $87,389.70 $107,752.89
8 Tom Hatcher Republican Senate 02 2028 82 $86,970.20 $76,667.07
9 Robert Harshbarger Republican Senate 04 2028 64 $85,018.23 $41,366.59
10 Todd Gardenhire Republican Senate 10 2028 53 $67,650.00 $80,918.30
11 Heidi Campbell Democrat Senate 20 2028 364 $66,120.00 $99,912.41
12 Jessie Seal Republican Senate 08 2028 58 $64,307.00 $41,547.61
13 Paul Rose Republican Senate 32 2028 34 $36,020.20 $137,077.62
14 Joey Hensley Republican Senate 28 2028 33 $35,520.20 $0.00
15 Sara P. Kyle Democrat Senate 30 2028 28 $34,400.00 $6,784.30
16 Janice Bowling Republican Senate 16 2028 8 $9,750.00 $83,102.52
Search all candidates →